Brand | OnePlus |
Model Number | NORD2 |
Memory Capacity | 8 GB |
Storage Capacity | 128 GB |
Color | Grey |
Screen Size | 6.4 Inch |
Operating System | OxygenOS based on Android™ 10 |
Number Of Ports | 2 Port |
Weight | 0.19 kg |
Resolution | 2400 x 1080 pixels 410ppi |
Aspect Ratio | 20 |
Type | Refresh Rate |
Type | Fluid AMOLED |
Support | sRGB; Display P3 |
CPU | MediaTek Dimensity 1200-AI |
GPU | ARM G77 MC9 |
Battery | 4500mAh Dual Cell Battery |
Motor | X-axis linear motor |
Main Camera Megapixels | 50M |
Main Camera Pixel Size | 1.0 µm |
Main Camera Lens Quantity | 6P |
Main Camera OIS | Yes |
Main Camera Aperture | f/1.88 |
Ultra Wide Camera Megapixels | 8M |
Ultra Wide Camera Field of View | 119.7° |
Ultra Wide Camera EIS | Yes |
Ultra Wide Camera Aperture | f/2.25 |
Mono Lens Megapixels | 2M |
Mono Lens Aperture | f/2.4 |
Flash | Dual-LED Flash |
Zoom | 0.6x – 10x |
Autofocus | Multi Autofocus (PDAF+CAF) |
Video | 4K video at 30 fps 1080p video at 30/60 fps; 720p video at 30/60 fps Super Slow Motion 1080p video at 120 fps; 720p video at 240 fps Time-Lapse 1080p; 720p Video editor AI Photo Enhancement AI Video Enhancement Dual View Video |
Front Camera | Sensor |
Video | 1080p video at 30fps 720p video at 30fps Time-Lapse |
LTE/LTE-A | 4×4 MIMO support up to DL Cat 18/UL Cat 13 (1.2Gbps /150Mbps); depending on carrier support |
Band | GSM GSM850; GSM900; DCS1800; PCS1900 WCDMA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G/5G 2*2MIMO |
Bluetooth | Bluetooth 5.2; support aptX & aptX HD & LDAC & AAC |
NFC | NFC enabled |
Positioning | GPS; GLONASS; Galileo; Beidou |
NavIC | |
Sensors | In-display fingerprint sensor Accelerometer Electronic compass Gyroscope Ambient light sensor SAR Sensor Proximity sensor Sensor core |
Ports | USB 2.0; Type-C Dual nano-SIM slot |
Buttons | Gestures and on-screen navigation support Left |
Audio | Dual stereo speaker Noise cancellation support |
Multimedia Audio supported formats Decoder | WAV; AAC/AAC+/eAAC+; MP3; WMA; AMR; FLAC; ALAC; Vorbis; AIFF; APE Encoder |
Video supported formats Decoder | H.26; MPEG-2; VP9; HEVC; HEIF/HEIC; MPEG-4; H.263 Encoder |
Image supported formats Decoder | BMP; GIF; JPEG; PNG; WebP; HEIF Encoder |
In The Box | OnePlus Nord 2 5G Warp Charge 65 power adapter Warp Type-C cable (Support USB 2.0) Phone case Screen protector (pre-applied) SIM tray ejector Welcome letter Brand sticker Red Cable Club Membership card Quick start guide Safety information and warranty card Highest SAR value & Plastic recycling card |
Dimensions (W, H, L ) in cm | 7.33 x 15.91 x 0.82 |
-34%
All Mobile Phones, Deal of this week, Featured Phones, Mobile & Tablets, OnePlus Phones
Oneplus Nord 2 Dual SIM Gray Sierra 8GB RAM 128GB 5G -International Version
د.إ1,120.00 د.إ1,699.00
There are no reviews yet.