Specifications
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Black |
Connection Type | Bluetooth/Wireless |
Display Resolution | 720×1600 |
Display Type | Super AMOLED |
Network | 4G |
Expandable Memory Type | MicroSD |
Internal Memory | 128 GB |
Model Name | Galaxy M12 |
Model Number | SM127G |
Model Year | 2021 |
Network Frequency Band | GSM/LTE |
Number of Cores | Octa Core |
Operating System | Android |
Primary Camera Resolution | 48 MP |
Processor Number | 850 |
Processor Speed | 2 GHz |
Product Height | 9.7 mm |
Product Length | 164 mm |
Product Width/Depth | 75.9 mm |
RAM Size | 6 GB |
Refresh Rates | 90Hz |
Screen Size | 6 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
There are no reviews yet.